Open gallery
Income property - For sale
$1,795,000 Le Sud Ouest
1541-1551 Av. de l'Église H4E1J4
- Income property
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Revenue property - 1541-1551 Av. de l'Église

Reference : #25922451
514 364-3315
General Information
For sale | |
Type | Income property |
Price | $1,795,000 |
Reference | 25922451 |
Unit(s) | 6 |
Municipal tax | $4,582 / year |
School tax | $689 / year |
Gross annual income | $80,820 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 4 290 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of building | Attached |
Building dimensions | 54.5 x 39.0 pi |
Land dimensions | 110.0 x 39.0 pi |
Taxes
Municipal Taxes (2020) | $4,582 |
School taxes (2020) | $689 |
Total | $5,271 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
4½ | 2 | 0 | ||
3½ | 1 | 0 | ||
5½ | 2 | 0 | ||
COM½ | 1 | 0 | 900 ft² |
Reference :
#25922451

Nathalie Bourassa
Real Estate Broker
514 364-3315