Open gallery
House - For sale
$629,000 La Salle
8028 Rue Jean-Chevalier H8N0C7
- House
- 1 365 sq
- 8 rooms
- 2 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 8028 Rue Jean-Chevalier

Reference : #21110330
514 364-3315
You will love this gorgeous 2 story modern and chic townhouse with breathtaking views of Downtown from your private rooftop terrace. This 2 bedroom, 2 1/2 bathroom home has a large living room and 2 car garage. You will appreciate a gourmet kitchen with plenty of storage and exterior private front yard. you will be charmed.
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $629,000 |
Condo fees | $225 / month |
Reference | 21110330 |
Year of construction | 2014 |
Municipal tax | $3,547 / year |
School tax | $401 / year |
Rooms | 8 |
Bedrooms | 2 |
Bathrooms | 2 |
Powder room | 1 |
Liveable surface | 1 365 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Cupboard | Wood |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 22.0 x 30.0 pi |
Occupation period | 30 days |
Type of condominium | Divided |
Taxes
Municipal Taxes (2021) | $3,547 |
School taxes (2021) | $401 |
Total | $3,948 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.5x6.5 ft | Ceramic tiles | |
RC | Living room | 14x13 ft | Wood | |
RC | Dining room | 22x13.5 ft | Wood | |
RC | Washroom | 7.8x3.6 ft | Ceramic tiles | |
2 | Master bedroom | 15x12 ft (irregular) | Wood | |
2 | Bathroom | 11x7.11 ft | Ceramic tiles | |
2 | Bedroom | 14x9.9 ft (irregular) | Wood | |
2 | Bathroom | 9x5 ft | Ceramic tiles | |
3 | Mezzanine | 12.7x10.8 ft | Ceramic tiles | |
3 | Other | 20x25 ft | Wood |
Reference :
#21110330

Nathalie Bourassa
Real Estate Broker
514 364-3315